PSX - Pakistan Stock Exchange

3 April, 2026 Live PSX Market Stock Summary – The Pakistan Stock Exchange (PSX) has added 41 new companies into the All-Share Islamic Index in the latest re-composition exercise, which will go into effect on April 11. The All-Share Islamic Index, which is developed by the PSX and Meezan Bank, gauges the performance of the Shariah-compliant segment of the national share market. As many as 26 companies have also been removed from the index because they did not qualify as Shariah-compliant stocks any more. The index will consist of 238 companies on April 11 and thus include all listed companies that currently meet the Shariah screening criteria for the All-Share Islamic Index.
(Formerly KSE) PSX Pakistan Stock Exchange (psx.com.pk), find PSX market summary live and updated information on this page. It is fulfill all shares data including company symbol, LDCP (last closing share price), share open price, share high prices, share low price, and spot time share price with current changes in share and the total volume of share on online trading. Shareholders can also see the company’s symbol and its status as XD-Dividend, XB-Bonus, XR-Rights, SPOT/ T+1 Transaction, and IPO – Initial Public Offering. Stay with PakBiz.com and get all moment-to-moment updates of PSX-Pakistan Stock Exchange Limited.

PSX Market Summary

2026-04-03 17:25:06

Exchange

Status: Closed

Volume: 471,943,163

Value: 24,644,381,246

Trades: 311,507

Symbol

Advanced: 132

Declined: 279

Unchanged: 155

Total: 566

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 309.99 311.0 320.0 305.01 310.36 0.37 6,044
Atlas Honda Ltd 1,593.45 1500.0 1549.0 1489.0 1534.95 -58.5 16,491
Dewan Motors 14.77 14.5 14.89 14.16 14.65 -0.12 297,115
Ghandhara Automobile 306.62 291.0 306.0 291.0 300.21 -6.41 133,214
Ghandhara Ind. 616.22 601.0 617.99 596.03 598.73 -17.49 283,817
Hinopak Motor 298.35 286.0 295.0 281.0 283.29 -15.06 28,964
Honda Atlas Cars 168.32 162.0 164.5 158.02 158.77 -9.55 276,947
Indus Motor Co. 1,816.06 1780.08 1815.0 1770.06 1797.41 -18.65 5,762
Millat Tractors 501.68 495.0 499.99 495.0 497.06 -4.62 243,780
Sazgar Engineering 1,650.42 1601.55 1638.99 1601.55 1605.55 -44.87 283,613

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 135.03 132.03 145.0 132.03 139.57 4.54 17,559
Atlas Battery 191.84 184.01 193.95 184.01 188.25 -3.59 2,732
Bal.Wheels 177.98 175.0 178.0 174.7 175.43 -2.55 12,549
Bela Automotive 79.20 79.5 81.99 71.3 77.65 -1.55 2,398
Dewan Auto Engg 19.77 18.6 19.99 18.6 19.5 -0.27 1,253
Exide (PAK) 425.75 410.1 424.79 410.0 417.16 -8.59 3,633
Ghandhara Tyre 24.72 24.01 24.9 24.0 24.54 -0.18 70,866
Loads Limited 11.36 10.93 11.39 10.93 11.11 -0.25 320,009
Panther Tyres Ltd. 49.44 48.53 50.94 46.4 48.85 -0.59 59,318
Thal Limited 601.10 600.0 601.0 589.0 589.19 -11.91 7,901
Treet Battery Ltd. 9.55 9.26 9.75 9.26 9.42 -0.13 515,117

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 34.32 37.49 37.49 31.29 35.71 1.39 2,283
Fast Cables Ltd. 20.85 20.2 20.93 20.2 20.67 -0.18 613,759
Pak Elektron 33.13 32.01 34.21 32.01 32.49 -0.64 10,192,746
Pakistan Cables- 134.10 133.0 133.06 128.0 128.52 -5.58 37,273
Siemens Pak. 1,521.00 1518.0 1518.0 1518.0 1521.0 15
Waves Corp Ltd. 9.62 9.01 9.75 9.01 9.45 -0.17 1,046,617
Waves Home App 7.32 7.2 7.48 7.18 7.22 -0.1 910,278

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 266.49 264.0 275.0 261.01 265.13 -1.36 4,579
Bestway Cement 421.49 419.98 429.99 413.1 423.78 2.29 7,952
Cherat Cement 252.45 241.11 254.0 241.11 242.93 -9.52 108,681
D.G.K.Cement 156.50 152.0 155.01 150.0 151.47 -5.03 3,185,706
Dadabhoy Cement 5.30 5.48 5.5 4.81 5.21 -0.09 55,458
Dandot Cement 15.61 15.85 15.9 14.71 15.33 -0.28 69,894
Dewan Cement 7.45 7.35 7.55 7.2 7.38 -0.07 997,284
Fauji Cement 41.72 40.5 41.49 39.7 41.09 -0.63 5,986,342
Fecto Cement 79.58 78.0 82.0 77.05 80.51 0.93 128,893
Flying Cement 41.62 40.67 41.74 40.5 40.7 -0.92 309,612
Gharibwal Cement 42.38 40.7 41.99 40.7 41.26 -1.12 349,360
Kohat Cement 80.01 76.0 78.9 76.0 76.66 -3.35 760,232
Lucky Cement 378.75 370.0 377.0 369.0 371.17 -7.58 1,461,592
Maple Leaf 75.36 71.5 74.24 71.0 73.2 -2.16 4,053,201
Pioneer Cement 215.42 210.1 219.9 208.0 210.88 -4.54 103,624
Power Cem(Pref) 21.24 23.23 23.23 23.23 21.24 1
Power Cement 16.46 16.0 17.04 16.0 16.91 0.45 1,013,119
Safe Mix Con.Ltd 40.00 41.0 42.0 38.0 40.0 894
Thatta Cement 53.63 51.0 53.49 51.0 52.17 -1.46 480,151

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 333.17 333.0 349.0 330.0 333.13 -0.04 7,666
Bawany Air Prod 45.50 44.5 47.79 44.5 46.53 1.03 18,293
Berger Paints 87.39 86.99 87.49 84.15 86.63 -0.76 21,274
Biafo Industries 80.61 79.3 83.0 79.1 81.22 0.61 52,585
Buxly Paints 164.83 161.0 169.0 155.01 165.01 0.18 522
Data Agro 54.61 53.0 57.83 53.0 54.61 421
Descon Oxychem 27.14 26.0 26.99 26.0 26.92 -0.22 65,650
Dynea Pakistan 268.00 266.01 270.25 265.0 267.47 -0.53 5,635
Engro Poly (Pref) 12.25 12.25 12.25 12.25 12.25 37,509
Engro Polymer 36.94 36.01 36.9 35.5 36.05 -0.89 1,293,166
Ghani Chemical 27.06 26.5 27.15 26.01 26.26 -0.8 1,393,908
Ghani Chemworld 16.43 16.3 16.49 15.5 16.25 -0.18 376,556
Ghani Glo Hol 15.62 15.55 15.98 15.11 15.53 -0.09 525,266
Ittehad Chemicals 120.55 119.0 119.12 113.0 116.3 -4.25 48,550
Leiner Pak Gelat 71.79 73.98 73.98 66.2 70.76 -1.03 2,246
Lotte Chemical 23.88 22.5 23.8 22.5 23.6 -0.28 403,819
Lucky Core Ind. 229.39 224.99 229.0 223.05 228.57 -0.82 26,134
Nimir Ind.Chem 153.62 149.99 154.99 146.5 152.15 -1.47 365
Nimir Resins 24.62 24.7 25.4 24.4 25.31 0.69 2,284
Pak Oxygen Ltd. 243.40 239.98 250.0 239.98 244.44 1.04 651
Pak.P.V.C. 14.93 13.68 14.79 13.68 13.68 -1.25 1,504
Sardar Chemical 61.00 57.01 61.45 56.0 57.95 -3.05 3,473
Sitara Chemical 752.62 741.0 765.0 741.0 764.3 11.68 13,121
Sitara Peroxide 35.44 35.44 35.55 34.5 34.71 -0.73 3,006
Wah-Noble 241.01 250.0 250.0 241.0 241.01 62

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 13.98 13.9 14.0 13.04 13.95 -0.03 8,942
HBL Invest Fund 4.57 4.68 4.68 4.4 4.52 -0.05 50,065
Tri-Star Mutual 14.10 13.12 15.51 13.12 14.72 0.62 74,421

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank LtdXD 171.86 171.86 179.89 167.02 171.09 -0.77 15,899
Askari Bank 81.29 78.99 83.0 78.3 81.05 -0.24 569,307
B.O.PunjabXD 25.19 24.25 25.35 24.25 24.89 -0.3 17,064,102
Bank Al-FalahXD 112.34 110.0 115.25 110.0 114.35 2.01 3,444,754
Bank AL-Habib 160.87 160.0 163.0 157.0 162.88 2.01 188,112
Bank Makramah 58.94 58.0 58.99 57.0 58.57 -0.37 247,274
Bank Of KhyberXD 32.65 31.01 32.98 29.75 32.53 -0.12 3,356
Bankislami PakXD 24.22 23.82 24.44 23.82 24.36 0.14 302,675
Faysal BankXD 81.12 80.06 81.75 79.01 80.68 -0.44 1,005,725
Habib BankXD 264.56 260.1 265.9 256.02 265.21 0.65 429,505
Habib Metropolitan 110.06 108.01 113.0 106.1 110.0 -0.06 252,802
JS Bank Ltd 13.56 13.3 14.92 13.03 14.92 1.36 284,515
MCB Bank Ltd 370.09 367.5 374.0 365.0 367.37 -2.72 195,410
Meezan Bank Ltd 471.84 460.55 488.8 460.55 477.77 5.93 1,211,610
National BankXD 171.99 165.01 174.49 165.01 170.0 -1.99 4,709,189
Samba Bank 8.88 9.45 9.45 8.5 9.01 0.13 2,263,772
Soneri Bank Ltd 18.22 18.2 18.45 17.95 18.3 0.08 482,202
St.Chart.BankXD 54.32 52.7 57.0 52.51 54.03 -0.29 217,892
United Bank 340.62 333.0 337.5 321.6 326.76 -13.86 6,694,338

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 6.44 6.15 6.44 6.15 6.27 -0.17 1,123,434
Aisha Steel Mill 9.10 9.04 9.6 9.01 9.46 0.36 4,068,219
Aisha Steel(CPS) 69.60 76.56 76.56 76.56 76.56 6.96 471
Aisha StelCoP/S 17.36 15.7 18.74 15.7 17.36 32
Amreli Steels 14.64 14.49 14.62 14.08 14.37 -0.27 565,127
Beco Steel Ltd 4.25 4.15 4.29 4.12 4.19 -0.06 1,126,727
Bolan Casting 59.93 59.0 60.99 58.5 59.63 -0.3 6,997
Crescent Steel 90.33 88.01 91.2 86.2 88.82 -1.51 141,732
Dadex Eternit 46.02 48.85 48.85 42.75 45.95 -0.07 52,838
Dost Steels Ltd. 5.40 5.39 5.46 5.32 5.35 -0.05 321,153
Int. Ind.Ltd. 144.10 143.0 145.8 138.6 142.1 -2.0 6,858
Inter.Steel Ltd 70.75 69.02 70.7 67.8 67.98 -2.77 690,327
Ittefaq Iron Ind 7.24 7.15 7.35 7.0 7.18 -0.06 498,249
K.S.B.Pumps 202.02 197.0 205.0 190.25 193.8 -8.22 142,747
Metro Steel 15.37 15.11 16.65 14.88 16.38 1.01 60,166
Mughal Iron 62.47 60.0 61.87 60.0 60.98 -1.49 818,058
Mughal Iron(C) 49.89 54.0 54.0 49.0 49.89 185
Pak Engineering 548.80 530.0 530.01 530.0 548.8 16

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 15.30 14.77 15.88 14.58 14.73 -0.57 18,500
HBL Total Treasury 110.31 110.38 110.58 110.38 110.5 0.19 75,300
JS Global BankingXD 34.78 34.5 34.96 34.27 34.92 0.14 26,000
JS Momentum 9.79 9.88 9.89 9.55 9.65 -0.14 479,000
Mahaana Islamic 15.48 15.0 15.6 15.0 15.35 -0.13 779,500
Meezan Pakistan 18.61 18.3 18.76 18.2 18.43 -0.18 1,064,500
NBP Pakistan G ETF 29.22 28.7 29.21 28.0 28.38 -0.84 32,500
NIT Pakistan 33.73 33.07 34.63 33.07 33.4 -0.33 11,500
UBLPakistanETF 36.25 33.41 38.95 33.41 35.7 -0.55 70,500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 46.38 45.45 48.0 44.82 46.42 0.04 102,797
Arif Habib Corp 13.24 13.0 13.2 12.7 12.93 -0.31 2,882,900
Engro FertertXD 195.51 192.55 195.28 192.02 194.56 -0.95 537,248
Fatima FertXD 127.56 124.05 126.98 120.0 123.48 -4.08 537,283
Fauji Fert 491.16 483.36 489.9 477.0 486.1 -5.06 994,140

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 9.71 9.5 9.9 9.5 9.74 0.03 77,638
At-Tahur Ltd. 24.22 23.5 24.0 23.13 23.96 -0.26 258,699
Barkat Frisian Agro 32.10 30.75 32.75 30.6 32.01 -0.09 94,959
Big Bird Foods Ltd. 35.38 34.99 36.89 34.56 36.23 0.85 272,970
Bunnys Limited 7.96 7.51 7.9 7.51 7.8 -0.16 245,477
Clover Pakistan 60.08 59.98 63.75 56.65 61.81 1.73 685,554
Colgate Palm 1,073.81 1063.0 1079.89 1055.01 1068.65 -5.16 2,844
Fauji Foods Ltd 14.83 14.1 14.9 14.1 14.56 -0.27 2,712,152
Frieslandcampina 73.69 71.1 74.7 71.1 73.87 0.18 272,312
Ghani Dairies Ltd. 19.11 18.6 18.99 18.4 18.48 -0.63 598,115
Gillette Pak 700.00 700.0 702.78 700.0 700.0 257
Ismail Ind. 1,949.43 1930.0 1934.0 1861.1 1922.72 -26.71 70
Matco Foods Ltd 46.57 45.11 46.48 45.0 45.64 -0.93 29,618
MithchellsFruit 152.26 154.9 154.9 150.01 152.28 0.02 4,266
Murree Brewery 848.93 804.0 867.77 804.0 835.02 -13.91 3,339
National Foods 335.65 331.65 340.0 326.01 329.69 -5.96 86,741
Nestle Pakistan 7,696.00 7649.98 7850.0 7649.0 7677.46 -18.54 198
Quice Food 21.72 21.0 21.99 21.0 21.11 -0.61 606,854
Rafhan Maize 8,906.00 8740.0 8999.9 8700.0 8852.13 -53.87 66
Shezan Inter. 219.79 202.01 240.0 202.01 220.02 0.23 951
Shield Corp. 901.18 975.0 991.3 900.0 903.0 1.82 164
The Organic Meat 30.60 29.9 30.48 29.8 30.12 -0.48 777,384
Treet Corp 20.80 19.55 21.48 19.55 20.77 -0.03 3,895,286
Unilever Foods 25,094.05 24501.0 25999.0 24124.0 25168.06 74.01 71
Unity Foods Ltd 8.06 7.96 8.1 7.86 8.03 -0.03 4,997,274
ZIL Limited 345.76 345.0 345.0 345.0 345.76 9

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-APR 68.61 67.25 68.44 66.5 67.93 -0.68 368,500
AGHA-APR 6.49 6.31 6.47 6.06 6.35 -0.14 407,000
AGP-APR 174.80 172.89 172.89 168.0 169.5 -5.3 7,000
AGL-APR 46.97 45.6 46.85 45.6 46.48 -0.49 61,000
AIRLINK-APR 128.89 125.1 127.0 120.0 123.4 -5.49 1,281,000
ASL-APR 9.25 9.1 9.5 9.1 9.48 0.23 334,000
AKBL-APRB 82.22 81.0 83.2 80.5 81.47 -0.75 134,500
PREMA-APR 24.18 23.91 24.1 23.85 23.98 -0.2 78,000
ATRL-APRB 817.31 810.0 880.99 809.0 863.37 46.06 1,256,500
AVN-APR 30.30 29.41 30.5 29.41 30.44 0.14 90,500
BOP-APRB 25.27 24.1 25.4 24.1 24.95 -0.32 6,442,500
BAFL-APRB 112.21 113.0 116.0 113.0 115.62 3.41 82,000
BML-APR 59.25 58.5 58.5 58.5 58.5 -0.75 186,000
BIPL-APRB 24.44 24.0 24.01 23.0 23.0 -1.44 1,500
CHCC-APRB 252.00 244.0 244.0 244.0 244.0 -8.0 1,000
CPHL-APR 73.88 72.5 73.49 71.11 71.76 -2.12 91,000
CNERGY-APR 6.89 6.92 7.6 6.82 7.47 0.58 28,171,000
CNERGY-MAY 7.71 7.25 7.5 7.25 7.5 -0.21 245,000
CSAP-APRB 90.06 89.0 91.0 89.0 89.0 -1.06 48,500
DGKC-APR 157.02 152.5 155.6 150.99 151.91 -5.11 2,275,000
DCL-APR 7.49 7.31 7.56 7.31 7.43 -0.06 644,500
EFERT-APRB 195.50 192.75 197.7 192.75 195.6 0.1 8,000
ENGROH-MAY 272.95 261.0 261.0 261.0 261.0 -11.95 1,000
ENGROH-APR 267.55 261.0 264.9 257.2 259.16 -8.39 322,000
EPCL-APR 37.07 36.99 36.99 35.0 36.07 -1.0 283,500
FCL-APR 20.85 20.8 20.8 20.8 20.8 -0.05 500
FATIMA-APRB 128.47 126.51 126.51 123.0 124.0 -4.47 37,000
FCCL-APR 41.89 40.9 41.5 40.25 41.25 -0.64 1,607,000
FCCL-MAY 42.70 41.7 41.7 41.2 41.2 -1.5 50,000
FFC-APRB 492.50 487.99 491.0 486.5 487.91 -4.59 89,000
FFL-APR 14.92 14.5 14.98 14.3 14.64 -0.28 796,500
FABL-APRB 81.06 80.0 81.7 80.0 80.81 -0.25 53,000
FLYNG-APR 41.40 41.3 41.3 41.03 41.03 -0.37 315,500
FCEPL-APR 74.40 79.0 80.0 73.0 74.19 -0.21 278,000
GAL-APR 307.56 302.0 308.0 299.02 302.0 -5.56 70,000
GHNI-APR 618.95 605.0 618.49 600.0 602.19 -16.76 75,000
GCIL-APR 27.01 26.75 27.04 26.3 26.39 -0.62 271,000
GHGL-APRB 33.48 32.5 32.5 32.5 32.5 -0.98 1,000
GGL-APR 15.68 15.46 15.97 15.41 15.6 -0.08 274,500
GLAXO-APR 328.71 327.0 327.0 323.9 323.93 -4.78 3,500
GATM-APR 18.50 18.35 18.6 18.2 18.32 -0.18 73,000
HBL-APRB 265.72 264.2 269.0 263.0 266.15 0.43 90,000
HUBC-APRB 196.69 192.0 199.44 192.0 195.92 -0.77 459,500
HUBC-MAY 200.31 202.0 202.0 202.0 202.0 1.69 3,500
HUMNL-APR 10.70 10.72 11.01 10.62 10.63 -0.07 602,500
IMAGE-MAY 20.65 0 0 0 20.47 1,000,000
IMAGE-APR 20.10 20.01 20.06 20.0 20.03 -0.07 3,500
ISL-APR 71.39 70.25 70.25 68.7 69.5 -1.89 241,500
ILP-APRB 78.00 74.01 77.99 74.0 77.99 -0.01 12,500
JVDC-APR 101.76 100.55 104.99 100.42 104.99 3.23 4,000
KEL-APR 7.15 7.2 7.29 7.0 7.12 -0.03 4,802,000
KOHC-APR 82.08 78.2 80.68 76.79 77.21 -4.87 14,000
KOSM-APR 4.30 4.2 4.4 4.2 4.31 0.01 932,500
KAPCO-APRB 26.50 26.04 26.5 26.04 26.5 7,500
LOTCHEM-APR 23.90 23.5 23.82 23.5 23.7 -0.2 8,500
LUCK-MAY 387.69 378.0 378.0 378.0 378.0 -9.69 1,500
LUCK-APR 380.62 371.0 378.5 370.99 372.68 -7.94 243,000
MLCF-APR 75.60 72.35 74.5 71.0 73.53 -2.07 2,020,000
MARI-APR 634.40 629.99 645.0 623.26 625.43 -8.97 126,500
MCB-APRB 370.00 369.0 369.0 368.0 368.0 -2.0 4,500
MEBL-APRB 470.22 465.0 485.0 460.0 470.89 0.67 70,500
MTL-APRB 506.25 498.0 498.0 498.0 498.0 -8.25 1,000
MUGHAL-APR 62.92 60.99 61.99 60.0 61.09 -1.83 172,500
NBP-APRB 172.55 168.03 175.0 166.5 170.62 -1.93 1,837,000
NRL-APR 323.43 318.99 354.27 315.01 349.89 26.46 1,678,000
NETSOL-APR 101.34 100.0 104.78 98.99 101.56 0.22 489,500
NCPL-APR 58.44 56.16 59.45 56.16 57.75 -0.69 3,821,500
NML-APR 128.93 126.0 133.0 126.0 129.99 1.06 675,000
NPL-APR 65.04 61.2 65.45 61.2 63.68 -1.36 2,024,500
OGDC-APRB 272.17 270.0 278.0 268.0 271.14 -1.03 1,318,500
PSO-APR 336.67 332.51 347.9 330.01 338.83 2.16 1,255,000
PTC-MAY 50.11 48.0 48.0 48.0 48.0 -2.11 10,000
PTC-APR 49.15 48.25 49.5 47.25 47.6 -1.55 1,946,000
PACE-APR 9.80 9.5 9.88 9.21 9.64 -0.16 1,720,000
PAEL-APR 33.38 32.4 34.35 32.36 32.63 -0.75 5,051,000
PIBTL-APR 14.47 14.01 14.99 14.01 14.4 -0.07 3,050,000
PPL-MAY 205.96 203.0 209.91 203.0 204.38 -1.58 2,500
PPL-APRB 202.16 199.98 208.0 198.0 201.73 -0.43 1,725,000
PRL-APR 30.01 29.5 33.01 29.3 33.01 3.0 9,039,000
PIAHCLA-APR 18.87 18.12 18.9 18.11 18.43 -0.44 899,000
PIOC-APR 218.75 215.44 215.44 215.44 215.44 -3.31 500
POWER-APR 16.52 16.2 17.0 16.16 16.84 0.32 267,500
SAZEW-APR 1,655.29 1625.0 1642.0 1605.02 1611.14 -44.15 76,000
SLGL-APR 14.20 13.87 14.17 13.85 13.85 -0.35 32,000
SNBL-APRB 18.07 19.88 19.88 18.01 19.04 0.97 177,000
SNGP-APR 89.03 87.99 91.0 87.0 88.63 -0.4 399,000
SSGC-APR 20.15 20.02 21.45 19.8 21.23 1.08 3,137,500
SYM-APR 10.23 9.9 10.23 9.87 9.95 -0.28 244,000
SYS-APR 140.04 137.5 139.7 135.5 136.28 -3.76 201,000
TELE-APR 7.49 7.56 8.23 7.31 7.66 0.17 5,670,500
THCCL-APR 53.89 52.26 53.88 49.01 52.49 -1.4 466,000
TOMCL-APR 30.73 30.38 30.6 29.98 30.23 -0.5 166,000
SEARL-APR 83.65 82.11 85.0 80.6 83.15 -0.5 735,500
TPLP-APR 6.44 6.21 6.49 6.11 6.39 -0.05 785,500
TREET-APR 20.93 20.02 21.51 20.02 20.87 -0.06 2,729,500
TRG-APR 53.88 53.43 56.41 52.5 53.85 -0.03 5,950,500
UBL-APRB 341.84 335.01 338.0 326.51 329.17 -12.67 265,500
UNITY-APR 8.09 8.0 8.1 7.9 8.06 -0.03 1,671,000
WAVES-APR 9.65 9.2 9.76 9.01 9.41 -0.24 659,500
WAVESAPP-APR 7.32 7.3 7.45 7.19 7.27 -0.05 304,500
WTL-APR 1.20 1.17 1.23 1.17 1.19 -0.01 822,500

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 9.31 9.01 9.5 8.76 9.23 -0.08 267,286
Frontier Ceram 63.56 63.56 65.0 63.56 63.56 14
Ghani Glass Ltd 33.18 33.2 33.9 32.0 32.2 -0.98 88,701
Ghani Value Glass 48.01 48.9 48.9 48.88 48.88 0.87 1,121
GhaniGlobalGlass 7.47 7.4 7.65 7.36 7.51 0.04 169,256
Karam Ceramics 133.00 138.0 138.0 120.0 133.0 38
Shabbir Tiles 10.19 9.8 10.48 9.8 10.04 -0.15 119,029
Tariq Glass Ind 140.24 136.0 142.59 136.0 138.26 -1.98 69,073

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 67.40 67.95 68.9 66.01 67.4 695,977
Adamjee Life Ass. 35.00 31.61 34.94 31.61 35.0 450
Asia Insurance 33.46 36.75 36.81 36.75 33.46 27
Ask.Gen.Insurance 35.20 35.0 36.9 35.0 35.5 0.3 24,569
Askari Life Ass 12.22 12.2 12.44 12.03 12.33 0.11 102,964
Atlas Ins. LtdXD 67.73 71.0 71.0 63.25 67.05 -0.68 51,210
Century Ins. 60.00 58.01 61.88 58.01 60.0 2,454
Cres.Star Ins. 4.08 3.95 4.24 3.95 4.03 -0.05 606,272
EFU GeneralXD 121.02 123.89 123.89 118.01 122.92 1.9 5,957
EFU Life AssuranceXD 145.73 140.0 147.69 140.0 145.98 0.25 1,568
Habib Ins. 10.77 10.02 10.89 10.02 10.27 -0.5 13,007
IGI Holdings 182.60 176.0 182.0 173.55 180.8 -1.8 85,977
IGI Life Ins 18.25 19.6 19.6 18.06 18.06 -0.19 2,135
Jubile Life InsXD 157.40 157.0 157.0 152.1 152.51 -4.89 25,335
Jubilee Gen.InsXD 61.07 61.0 62.5 59.26 60.57 -0.5 42,928
Pak Gen.Ins. 39.87 40.95 40.95 35.88 36.38 -3.49 389,418
Pak Qatar Family 17.55 17.0 17.72 16.66 17.27 -0.28 70,317
Pak Qatar General 11.36 10.9 11.49 10.9 11.07 -0.29 157,896
Pak Reinsurance 16.63 16.25 16.9 16.25 16.42 -0.21 357,500
PICIC Ins.Ltd. 3.67 3.75 3.8 3.53 3.68 0.01 56,024
Premier Ins. 7.01 7.0 7.59 7.0 7.43 0.42 66,625
Reliance Ins. 17.92 17.8 18.23 17.7 17.74 -0.18 55,268
Shaheen Ins. 9.22 9.01 9.23 8.71 9.03 -0.19 396,139
TPL Insurance 22.11 22.99 22.99 22.11 22.11 4,061
TPL Life Insurance 17.99 19.0 19.49 19.0 17.99 9
United Insurance 12.77 12.64 13.07 12.64 12.69 -0.08 17,232
Universal Ins. 20.19 21.0 22.2 21.0 22.2 2.01 1,102

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 45.59 44.44 50.15 43.0 50.15 4.56 931,255
AKD Securites 31.44 31.01 31.4 30.43 30.46 -0.98 80,532
Apna Microfin. 23.57 23.01 23.4 21.21 21.86 -1.71 5,401
Arif Habib Ltd. 85.62 83.9 86.9 83.22 85.67 0.05 31,824
ARM Green Indus. 52.90 52.9 56.7 47.62 52.9 40
Dawood Equities 19.13 19.0 20.4 19.0 19.25 0.12 8,239
Dawood Law 532.99 515.01 529.0 515.0 525.76 -7.23 3,352
Engro Holdings 266.66 260.26 264.44 255.1 257.41 -9.25 2,317,376
Escorts Bank 10.77 11.49 11.85 9.69 9.88 -0.89 1,285,329
F. Nat.Equities 1.13 1.15 1.16 1.11 1.14 0.01 6,415,726
F.Credit & Inv 38.31 39.7 42.14 36.5 40.65 2.34 146,430
First Cap.Equit 4.36 4.31 4.49 4.25 4.4 0.04 13,262
First Dawood Prop 3.99 3.9 4.21 3.9 3.99 151,257
Imperial Limite 23.94 23.62 26.3 23.2 26.2 2.26 143,912
Intermarket Sec. 15.91 16.0 16.0 15.4 15.5 -0.41 21,435
Invest Bank 3.87 3.9 3.94 3.75 3.86 -0.01 246,789
Ist.Capital Sec 4.41 4.41 4.59 4.25 4.37 -0.04 892,023
Jah.Sidd. Co. 18.04 17.52 18.45 17.5 17.51 -0.53 103,551
JS Global Cap. 137.00 130.0 142.49 130.0 131.9 -5.1 287
JS Investments 34.28 31.5 37.7 31.5 34.28 10,136
LSE Capital Ltd. 5.22 5.09 5.45 5.05 5.27 0.05 536,898
LSE Fin. Services 13.30 12.5 14.63 12.5 13.01 -0.29 7,124
LSE Ventures Ltd 7.48 7.49 7.87 7.48 7.53 0.05 943,049
MCB Inv MGT 185.00 184.89 203.0 176.11 202.12 17.12 3,281
Next Capital 11.49 11.97 12.63 11.5 11.51 0.02 18,887
OLP Financial 48.90 49.0 49.38 48.2 48.32 -0.58 10,375
Pak Stock Exchange 32.07 31.98 31.98 30.32 31.22 -0.85 2,621,500
Pervez Ahmed Co 1.98 2.01 2.55 1.97 2.2 0.22 10,379,129
PIA Holding Company 18.81 18.15 18.85 18.01 18.37 -0.44 1,179,948
PIA Holding CompanyB 15,017.50 15100.01 15100.01 14500.0 14547.81 -469.69 19
Sec. Inv. Bank 7.40 7.69 7.69 7.46 7.4 31
Trust Brokerage 1.38 1.35 1.4 1.3 1.38 6,688,484

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 12.90 12.8 12.9 12.5 12.84 -0.06 1,338

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 20.55 21.0 22.0 18.65 21.85 1.3 523
Pak Gulf Leasing 13.00 12.8 13.25 12.8 13.22 0.22 2,503

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 975.00 1000.0 1050.0 982.0 1007.08 32.08 2,227
Fateh Industries 154.51 158.94 158.94 139.51 154.51 100
Leather Up Ltd. 28.72 28.55 29.0 27.01 28.72 133
Pak Leather 37.84 41.62 41.62 41.62 41.62 3.78 27,614
